>table ANNS
JOURNAL FILE UNAVAILABLE - DMOS NOT ALLOWED
TABLE: ANNS
>lis all
TOP
             CLLI  ANNARCH TRAFSNO   CYTIME MAXCYC                      DATA
----------------------------------------------------------------------------
          ANNMEM6    NETWK       0       15      2     STND Y   150
            MUSIC    NETWK       0        0      1     STND Y   255
         FOOTBALL    NETWK       0        0      1     STND Y   255
          ANNMEM1    NETWK       0       15      2     STND Y   150
          ANNMEM3    NETWK       0       15      2     STND Y   150
          ANNMEM4    NETWK       0       15      2     STND Y   150
          ANNMEM5    NETWK       0       15      2     STND Y   150
            UMCQ2    NETWK       0        0    100     STND Y   100
           UMCQUE    NETWK       0        0    100     STND Y   100
          UMCQUE2    NETWK       0        0    100     STND Y   100
     UMCHOLDMUSIC    NETWK       0        0     10     STND Y   100
           UMCMUS    NETWK       0        0    100     STND Y   255
       UMCWELCOME    NETWK       0        0     10     STND Y   100
          RCV_QUE    NETWK       0        0    100     STND Y   100
        UNDERGRAD    NETWK       0        0      1     STND Y   255
         UMCMUSIC    NETWK       0        0    100     STND Y   255
         ANNTKT1W    NETWK       0        0      2     STND Y    35
         ANNACU1W    NETWK       0        0      2     STND Y   100
         ANNACU1Q    NETWK       0        0      2     STND Y   100
          ANNHR1W    NETWK       0        0      2     STND Y    35
          MENS_BB    NETWK       0        0      1     STND Y   255
              CNA    NETWK      10       15      2     CNAL Y     5
         ANNRCV1W    NETWK       0        0      2     STND Y   100
         ACUMUSIC    NETWK       0        0    100     STND Y   255
BOTTOM
>leave
CI:

