>table ENMLASST
JOURNAL FILE UNAVAILABLE - DMOS NOT ALLOWED
TABLE: ENMLASST
>lis all
TOP
  ENMLKEY ENCML ENCHNL ENPRIM             MSCDPORT
--------------------------------------------------
  76   64     2      2      0                  301
  76   66    16     10      1                  308
  76   67    14      8      0                  307
  76   68    12      7      1                  306
  76   69    26     15      0                  30D
  76   70    24     14      1                  30C
  76   71    22     13      0                  30B
  76   80    44     26      1                  316
  76   82    46     27      0                  317
  76   96    48     28      1                  318
  76   98    50     29      0                  319
  76  112    52     30      1                  31A
  76  114    54     31      0                  31B
  76 1346    86     50      0                  32B
  76 1347    88     51      1                  32C
  76 1348    90     52      0                  32D
  76 1360    72     42      1                  324
  76 1362    74     43      0                  325
  76 1376    76     44      1                  326
  76 1378    78     45      0                  327
  76 1392    82     47      0                  329
  76 1394    84     48      1                  32A
  76 1408    10      6      0                  305
  76 1410     6      4      0                  303
  76 1411    18     11      0                  309
  76 1412    30     18      0                  30F
  76 1413    34     20      0                  311
  76 1414    80     46      1                  328
  76 1424    56     32      1                  31C
  76 1426    58     34      0                  31D
  76 1440    68     39      1                  322
  76 1442    70     40      0                  323
  76 1456    40     23      1                  314
  76 1458    42     24      0                  315
  76 1472     8      5      1                  304
  76 1474     4      3      1                  302
  76 1475    32     19      1                  310
  76 1476    28     16      1                  30E
  76 1477    20     12      1                  30A
  76 1488    36     21      1                  312
  76 1490    38     22      0                  313
  76 1504    64     37      1                  320
  76 1506    66     38      0                  321
  76 1520    60     35      1                  31E
  76 1522    62     36      0                  31F
  77   64     2      2      1                  401
  77   66    16     10      0                  408
  77   67    14      8      1                  407
  77   68    12      7      0                  406
  77   69    26     15      1                  40D
  77   70    24     14      0                  40C
  77   71    22     13      1                  40B
  77   80    44     26      0                  416
  77   82    46     27      1                  417
  77   96    48     28      0                  418
  77   98    50     29      1                  419
  77  112    52     30      0                  41A
  77  114    54     31      1                  41B
  77 1346    86     50      1                  42B
  77 1347    88     51      0                  42C
  77 1348    90     52      1                  42D
  77 1360    72     42      0                  424
  77 1362    74     43      1                  425
  77 1376    76     44      0                  426
  77 1378    78     45      1                  427
  77 1392    82     47      1                  429
  77 1394    84     48      0                  42A
  77 1408    10      6      1                  405
  77 1410     6      4      1                  403
  77 1411    18     11      1                  409
  77 1412    30     18      1                  40F
  77 1413    34     20      1                  411
  77 1414    80     46      0                  428
  77 1424    56     32      0                  41C
  77 1426    58     34      1                  41D
  77 1440    68     39      0                  422
  77 1442    70     40      1                  423
  77 1456    40     23      0                  414
  77 1458    42     24      1                  415
  77 1472     8      5      0                  404
  77 1474     4      3      0                  402
  77 1475    32     19      0                  410
  77 1476    28     16      0                  40E
  77 1477    20     12      0                  40A
  77 1488    36     21      0                  412
  77 1490    38     22      1                  413
  77 1504    64     37      0                  420
  77 1506    66     38      1                  421
  77 1520    60     35      0                  41E
  77 1522    62     36      1                  41F
BOTTOM
>leave
CI:

