>table FTSPCINV
JOURNAL FILE UNAVAILABLE - DMOS NOT ALLOWED
TABLE: FTSPCINV
>lis all
TOP
PTCODE     NAME TYPE LEVEL FTA0  FTA1  FTA2  FTA3
-------------------------------------------------
     0      MS0   MS     1  512  4095  4095  4095
     1      MS1   MS     1  513  4095  4095  4095
     2       CM   CM     2  514  4095  4095  4095
     3 ENET0000 ENET     2  576  4095  4095  4095
     4 ENET1000 ENET     2  577  4095  4095  4095
     8   SPM0U0  SPM     2  582  4095  4095  4095
     9   SPM0U1  SPM     2  583  4095  4095  4095
    10  VIRT248 VIRT     3  584  4095  4095  4095
BOTTOM
>leave
CI:

