>table LNSMTCE
JOURNAL FILE UNAVAILABLE - DMOS NOT ALLOWED
TABLE: LNSMTCE
>lis all
TOP
       LMNM CPMINALM CPMAJALM CPCRTALM ATMPCNT CPBUFRQD
-------------------------------------------------------
HOST  11 0       101       30       50     200        Y
HOST  11 1       101       30       50     200        Y
HOST  00 0       101       30       50     200        Y
HOST  00 1       101       30       50     200        Y
HOST  01 0       101       30       50     200        Y
HOST  01 1       101       30       50     200        Y
HOST  02 0       101       30       50     200        Y
HOST  02 1       101       30       50     200        Y
HOST  03 0       101       30       50     200        Y
HOST  03 1       101       30       50     200        Y
HOST  04 0       101       30       50     200        Y
HOST  04 1       101       30       50     200        Y
HOST  05 0       101       30       50     200        Y
HOST  05 1       101       30       50     200        Y
HOST  06 0       101       30       50     200        Y
HOST  06 1       101       30       50     200        Y
HOST  07 0       101       30       50     200        Y
HOST  07 1       101       30       50     200        Y
HOST  08 0       101       30       50     200        Y
HOST  08 1       101       30       50     200        Y
HOST  09 0       101       30       50     200        Y
HOST  09 1       101       30       50     200        Y
HOST  10 0       101       30       50     200        Y
HOST  12 0       101       30       50     200        Y
HOST  12 1       101       30       50     200        Y
BOTTOM
>leave
CI:

