>table LOGCLASS
JOURNAL FILE UNAVAILABLE - DMOS NOT ALLOWED
TABLE: LOGCLASS
>lis all
TOP
    REPNAME   CLASS  THRESHLD  SUPPRESS   TUNITS   SYSLOG
---------------------------------------------------------
SWCT     -1       0         0         N       -1        N
SYNC    203       0         0         N       -1        N
SYNC    206       0         0         N       -1        N
SYNC    209       0         0         N       -1        N
 XAC     -1       0         0         N       -1        Y
 DLC    100       0         0         N       -1        N
 DDU     -1       0         0         N       -1        N
  MS     -1       0         0         N       -1        N
 MOD     -1       0         0         N       -1        N
 IOD    104       0         0         N       -1        Y
 IOD    109       0         0         N       -1        Y
 IOD    113       0         0         N       -1        Y
 IOD    115       0         0         N       -1        Y
 IOD    116       0         0         N       -1        Y
 IOD    117       0         0         N       -1        Y
 IOD    118       0         0         N       -1        Y
 IOD    119       0         0         N       -1        Y
 IOD    120       0         0         N       -1        Y
 IOD    121       0         0         N       -1        Y
 IOD    122       0         0         N       -1        N
 IOD    123       0         0         N       -1        Y
 IOD    124       0         0         N       -1        Y
 IOD    125       0         0         N       -1        Y
 IOD    126       0         0         N       -1        Y
 IOD    127       0         0         N       -1        Y
 IOD    128       0         0         N       -1        N
 IOD    129       0         0         N       -1        Y
 IOD    204       0         0         N       -1        N
 IOD    206       0         0         N       -1        N
 IOD    207       0         0         N       -1        N
 IOD    208       0         0         N       -1        N
 IOD    209       0         0         N       -1        N
 IOD    210       0         0         N       -1        N
 IOD    211       0         0         N       -1        N
 IOD    212       0         0         N       -1        N
 IOD    213       0         0         N       -1        N
 IOD    214       0         0         N       -1        N
 IOD    215       0         0         N       -1        N
 IOD    304       0         0         N       -1        Y
 IOD    306       0         0         N       -1        Y
 IOD    307       0         0         N       -1        Y
 IOD    308       0         0         N       -1        Y
 IOD    309       0         0         N       -1        Y
 IOD    310       0         0         N       -1        Y
 IOD    311       0         0         N       -1        Y
AUDT    100       0         0         N       -1        N
AUDT    101       0         0         N       -1        N
AUDT    102       0         0         N       -1        N
AUDT    160       0         0         N       -1        N
AUDT    180       0         0         N       -1        N
AUDT    199       0         0         N       -1        N
AUDT    208       0         0         N       -1        N
AUDT    396       0         0         N       -1        N
AUDT    397       0         0         N       -1        N
AUDT    400       0         0         N       -1        N
  PM    100       0         0         N       -1        N
  PM    101       0         0         N       -1        N
  PM    102       0         0         N       -1        Y
  PM    107       0         0         N       -1        N
  PM    108       0         0         N       -1        N
  PM    113       0         0         N       -1        N
  PM    121       0         0         N       -1        N
  PM    127       0         0         N       -1        N
  PM    130       0         0         N       -1        Y
IOAU    103       0         0         N       -1        Y
IOAU    108       0         0         N       -1        N
IOAU    109       0         0         N       -1        N
IOAU    110       0         0         N       -1        N
IOAU    111       0         0         N       -1        Y
OMRS    100       0         0         N       -1        Y
AUDT    600       0         0         N       -1        N
DPAC    101       0         0         N       -1        N
DPAC    102       0         0         N       -1        N
NETM    104       0         0         N       -1        Y
NETM    109       0         0         N       -1        Y
NETM    112       0         0         N       -1        Y
NETM    116       0         0         N       -1        Y
NETM    120       0         0         N       -1        Y
NETM    122       0         0         N       -1        Y
NETM    126       0         0         N       -1        Y
NETM    128       0         0         N       -1        Y
NETM    129       0         0         N       -1        Y
 NET    130       0         0         N       -1        Y
 NET    136       0         0         N       -1        Y
NETM    137       0         0         N       -1        Y
NETM    138       0         0         N       -1        Y
NETM    139       0         0         N       -1        Y
NETM    140       0         0         N       -1        Y
NETM    143       0         0         N       -1        Y
NETM    145       0         0         N       -1        Y
AUDT    197       0         0         N       -1        N
PRSM     -1       0         0         N       -1        N
PRSM    400      15         0         N       -1        N
PRSM    600      15         0         N       -1        N
PRSM    603      15         0         N       -1        N
PRSM    470      15         0         N       -1        N
PRSM    680      15         0         N       -1        N
PRSM    681      15         0         N       -1        N
PRSM    682      15         0         N       -1        N
PRSM    683      15         0         N       -1        N
 SOC    400       0         0         Y       -1        N
ENCP    133       0         0         Y       -1        N
ENCP    100       0         0         Y       -1        N
ENCP    102       0         0         Y       -1        N
 TRK    110      15         0         N        0        N
AMAB    150      15         0         N        0        N
SWCT    101       0         0         N       -1        Y
SWCT    102       0         0         N       -1        Y
SWCT    103       0         0         N       -1        Y
ALRM     -1       0         0         N        0        N
 AUD     -1       1         0         N        0        N
AUDT     -1       2         0         N        0        N
 ALT     -1       3         0         N        0        N
 ATT     -1       4         0         N        0        N
 EXT     -1      31         0         N        0        N
IOAU     -1       8         0         N       -1        N
 IOD     -1       9         0         N        0        N
IOGA     -1      10         0         N        0        N
KTRK     -1      12         0         N        0        N
LINE     -1      13         0         N        0        N
LOST     -1      14         0         N        0        N
 FTR    138      15         0         N        0        N
 OM2     -1      16         0         Y        0        N
OMPR     -1      17         0         N        0        N
OMRS     -1      18         0         N        0        N
  PM     -1      19         0         N        0        N
SYNC     -1      20         0         N        0        N
 TRK     -1      21         0         N        0        N
AMAB     -1      22         0         N        0        N
LINE    100      22         0         N        0        N
 TRK    107      15         0         N        0        N
 TRK    112      15         0         N        0        N
 IBN    110      22         0         N        0        N
LINE    115      23         0         N        0        N
OMPR    214       7         0         N       -1        N
OMPR    220      24         0         N        0        N
OMPR    210       7         0         N       -1        Y
OMRS      0      31         0         N        0        Y
OMPR    229      24         0         N        0        N
OMPR    217      25         0         N        0        N
 MOD    100       0         0         N       -1        Y
 MOD    101       0         0         N       -1        Y
 MOD    102       0         0         N       -1        Y
 MOD    103       0         0         N       -1        Y
 MOD    104       0         0         N       -1        Y
 MOD    105       0         0         N       -1        Y
 MOD    106       0         0         N       -1        Y
 MOD    107       0         0         N       -1        Y
 MOD    108       0         0         N       -1        Y
 MOD    109       0         0         N       -1        Y
 MOD    110       0         0         N       -1        Y
 MOD    111       0         0         N       -1        Y
 MOD    112       0         0         N       -1        Y
 MOD    113       0         0         N       -1        Y
 MOD    114       0         0         N       -1        Y
 MOD    115       0         0         N       -1        Y
 MOD    116       0         0         N       -1        Y
 MOD    117       0         0         N       -1        Y
 MOD    118       0         0         N       -1        Y
 MOD    119       0         0         N       -1        Y
 MOD    120       0         0         N       -1        Y
 MOD    121       0         0         N       -1        Y
 MOD    122       0         0         N       -1        Y
 MOD    123       0         0         N       -1        Y
 MOD    124       0         0         N       -1        Y
 MOD    125       0         0         N       -1        Y
 MOD    126       0         0         N       -1        Y
 MOD    127       0         0         N       -1        Y
 MOD    128       0         0         N       -1        Y
 MOD    129       0         0         N       -1        Y
 MOD    130       0         0         N       -1        Y
 MOD    131       0         0         N       -1        Y
 MOD    132       0         0         N       -1        Y
 MOD    133       0         0         N       -1        Y
 MOD    134       0         0         N       -1        Y
 MOD    135       0         0         N       -1        Y
 MOD    136       0         0         N       -1        Y
 MOD    137       0         0         N       -1        Y
 MOD    138       0         0         N       -1        Y
 MOD    139       0         0         N       -1        Y
 MOD    140       0         0         N       -1        Y
 MOD    141       0         0         N       -1        Y
 MOD    142       0         0         N       -1        Y
 MOD    143       0         0         N       -1        Y
 MOD    144       0         0         N       -1        Y
 MOD    145       0         0         N       -1        Y
 MOD    146       0         0         N       -1        Y
 MOD    147       0         0         N       -1        Y
 MOD    148       0         0         N       -1        Y
 MOD    149       0         0         N       -1        Y
 MOD    150       0         0         N       -1        Y
 MOD    151       0         0         N       -1        Y
 MOD    152       0         0         N       -1        Y
 MOD    153       0         0         N       -1        Y
 MOD    154       0         0         N       -1        Y
 MOD    155       0         0         N       -1        Y
 MOD    156       0         0         N       -1        Y
 MOD    157       0         0         N       -1        Y
 MOD    158       0         0         N       -1        Y
LOST    101       0         0         N       -1        Y
LOST    104       0         0         N       -1        Y
LOST    105       0         0         N       -1        Y
LOST    106       0         0         N       -1        Y
OMRS     22      10         0         N       -1        Y
  MS    103       0         0         N       -1        Y
  MS    263       0         0         N       -1        Y
  MS    264       0         0         N       -1        Y
  MS    265       0         0         N       -1        Y
  MS    303       0         0         N       -1        Y
  MS    304       0         0         N       -1        Y
  MS    305       0         0         N       -1        Y
  MS    306       0         0         N       -1        Y
 MOD    159       0         0         N       -1        Y
OMRS      6       5         0         N       -1        N
ENET     -1       0         0         N       -1        N
 SLM     -1       0         0         N       -1        N
ITOC     -1       0         0         N       -1        N
NETM    111       0         0         N       -1        Y
BOTTOM
>leave
CI:

