>table NNASST
JOURNAL FILE UNAVAILABLE - DMOS NOT ALLOWED
TABLE: NNASST
>lis all
TOP
NODENO                                          CSLINK0
-------------------------------------------------------
     1                    000                    1    0
     2                    001                    1    0
     3                    C00                    1    1
     4                    C00                    1    2
     5                    000                    0    3
     6                    A00                    1    1
     7                    00C                    1    6
     8                    004                    0    0
     9                    005                    0    0
    10                    007                    0    0
    11                    008                    0    0
    12                    A01                    1    1
    13                    060                    3   76
    14                    050                    3   76
    15                    5D0                    3   76
    16                    5E0                    3   76
    17                    5F0                    3   76
    18                    590                    3   76
    19                    002                    3   15
    20                    00B                    3   15
    21                    000                    3   15
    22                    002                    3   16
    23                    00B                    3   16
    24                    000                    3   16
    25                    00B                    3   17
    26                    002                    3   18
    27                    00B                    3   18
    28                    000                    3   18
    29                    002                    3   17
    30                    000                    3   17
    31                    042                    3   76
    32                    043                    3   76
    33                    044                    3   76
    34                    580                    3   76
    35                    5C0                    3   76
    36                    582                    3   76
    37                    5C2                    3   76
    38                    583                    3   76
    39                    5C3                    3   76
    40                    584                    3   76
    41                    5C4                    3   76
    42                    045                    3   76
    43                    046                    3   76
    44                    047                    3   76
    45                    040                    3   76
    46                    5C5                    3   76
    47                    014                    1    6
    48                    00F                    3  104
    49                    013                    1    6
    50                    009                    0    0
    51                    010                    1   12
    52                    00D                    1    6
    53                    011                    1    6
    54                    00A                    0    0
    55                    012                    1   12
    56                    012                    1    6
    57                    007                    3  104
    58                    5B0                    3   76
    59                    00B                    3  104
    60                    002                    3   58
    61                    542                    3   76
    62                    015                    1    6
    63                    014                    0    0
    64                    01B                    1   12
    65                    009                    3   58
    66                    004                    1    6
    67                    013                    1   12
    68                    00C                    0    0
    69                    00D                    0    0
    71                    005                    1    6
    72                    543                    3   76
    73                    00B                    3   58
    74                    544                    3   76
    76                    300                    1    1
    77                    400                    1    1
    78                    004                    1   12
    79                    00F                    0    0
    80                    5A0                    3   76
    81                    070                    3   76
    82                    00A                    3   80
    83                    013                    3   80
    84                    00D                    3   80
    85                    013                    3   81
    86                    585                    3   76
    87                    00D                    1   12
    88                    018                    1   12
    89                    014                    1   12
    91                    550                    3   76
    92                    011                    0    0
    93                    00E                    3   81
    94                    00A                    3   81
    95                    018                    1    6
    96                    560                    3   76
    98                    017                    0    0
    99                    006                    0    0
   100                    001                    0    5
   101                    586                    3   76
   102                    000                    3  100
   103                    001                    3  100
   104                    570                    3   76
   105                    013                    3  104
   106                    002                    3  100
   107                    01A                    1    6
   108                    016                    0    0
   109                    018                    0    0
BOTTOM
>leave
CI:

