>table PLATAB
JOURNAL FILE UNAVAILABLE - DMOS NOT ALLOWED
TABLE: PLATAB
>lis all
TOP
      PLAID                ACID1                   ACID2
--------------------------------------------------------
  256    24        0     0     0           1  3072     0
  257    25        0     1     0           2  3200     0
  257    24        0     2     0           2  3072     0
  256    25        0     3     0           1  3200     0
  258     6        3     0     0           1   768     0
  259     6        3     1     0           2   768     0
  260     8        4     0     0           1  1024     0
  261     8        4     1     0           2  1024     0
  262   532        1  2562     0           2  2562     0
BOTTOM
>leave
CI:

