>table RECEIVER
JOURNAL FILE UNAVAILABLE - DMOS NOT ALLOWED
TABLE: RECEIVER
>lis all
TOP
      RCVRKEY RCVRTYPE TMTYPE TMNO TMCKTNO        CARDCODE
----------------------------------------------------------
 RCVRDGT    0        D    TM8    0      16          2X48AB
 RCVRDGT    1        D    MTM    0       4          2X48AB
 RCVRDGT    2        D    MTM    3       4          2X48AB
 RCVRDGT    3        D    MTM    7       4          2X48AB
 RCVRDGT    4        D    MTM    1       4          2X48AB
 RCVRDGT    5        D    MTM    4       4          2X48AB
 RCVRDGT    6        D    MTM    8       4          2X48AB
 RCVRDGT    7        D    MTM   11       4          2X48AB
 RCVRDGT    8        D    MTM    5       4          2X48AB
 RCVRDGT    9        D    MTM    9       4          2X48AB
 RCVRDGT   10        D    MTM   12       4          2X48AB
 RCVRDGT   11        D    MTM   13       4          2X48AB
 RCVRDGT   12        D    TM8    0      17          2X48AB
 RCVRDGT   13        D    MTM    0       5          2X48AB
 RCVRDGT   14        D    MTM    3       5          2X48AB
 RCVRDGT   15        D    MTM    7       5          2X48AB
 RCVRDGT   16        D    MTM    1       5          2X48AB
 RCVRDGT   17        D    MTM    4       5          2X48AB
 RCVRDGT   18        D    MTM    8       5          2X48AB
 RCVRDGT   19        D    MTM   11       5          2X48AB
 RCVRDGT   20        D    MTM    5       5          2X48AB
 RCVRDGT   21        D    MTM    9       5          2X48AB
 RCVRDGT   22        D    MTM   12       5          2X48AB
 RCVRDGT   23        D    MTM   13       5          2X48AB
 RCVRDGT   24        D    TM8    0      18          2X48AB
 RCVRDGT   25        D    MTM    0       6          2X48AB
 RCVRDGT   26        D    MTM    3       6          2X48AB
 RCVRDGT   27        D    MTM    7       6          2X48AB
 RCVRDGT   28        D    MTM    1       6          2X48AB
 RCVRDGT   29        D    MTM    4       6          2X48AB
 RCVRDGT   30        D    MTM    8       6          2X48AB
 RCVRDGT   31        D    MTM   11       6          2X48AB
 RCVRDGT   32        D    MTM    5       6          2X48AB
 RCVRDGT   33        D    MTM    9       6          2X48AB
 RCVRDGT   34        D    MTM   12       6          2X48AB
 RCVRDGT   35        D    MTM   13       6          2X48AB
 RCVRDGT   36        D    TM8    0      19          2X48AB
 RCVRDGT   37        D    MTM    0       7          2X48AB
 RCVRDGT   38        D    MTM    3       7          2X48AB
 RCVRDGT   39        D    MTM    7       7          2X48AB
 RCVRDGT   40        D    MTM    1       7          2X48AB
 RCVRDGT   41        D    MTM    4       7          2X48AB
 RCVRDGT   42        D    MTM    8       7          2X48AB
 RCVRDGT   43        D    MTM   11       7          2X48AB
 RCVRDGT   44        D    MTM    5       7          2X48AB
 RCVRDGT   45        D    MTM    9       7          2X48AB
 RCVRDGT   46        D    MTM   12       7          2X48AB
 RCVRDGT   47        D    MTM   13       7          2X48AB
 RCVRDGT   48        D    MTM   10       4          2X48AB
 RCVRDGT   49        D    MTM   10       5          2X48AB
 RCVRDGT   50        D    MTM   10       6          2X48AB
 RCVRDGT   51        D    MTM   10       7          2X48AB
BOTTOM
>leave
CI:

