>table SOCFEAT
JOURNAL FILE UNAVAILABLE - DMOS NOT ALLOWED
TABLE: SOCFEAT
>lis all
TOP
     KEY      FTRCLASS           STATE                TIME TROUBLE
------------------------------------------------------------------
AD971601         STATE        SOC_IDLE 1998 04 20 12:22:35       N
FTRLCL10         STATE        SOC_IDLE 2002 05 08 13:13:08       N
NMSLBUZZ         STATE        SOC_IDLE 2002 05 08 13:13:08       N
MSLCNDSP         STATE        SOC_IDLE 2002 05 08 13:13:08       N
59020159         USAGE        SOC_IDLE 2003 06 03 13:29:33       N
59028933         STATE        SOC_IDLE 2022 12 27 00:00:00       N
00002225         COMBO        SOC_IDLE 2003 06 03 13:29:33       N
59038733         USAGE        SOC_IDLE 2003 06 03 13:29:32       N
00004414         USAGE        SOC_IDLE 2005 11 16 07:54:39       N
00004271         USAGE        SOC_IDLE 2005 11 16 07:54:39       N
00014283         COMBO        SOC_IDLE 2008 06 23 09:57:05       N
00016419         USAGE        SOC_IDLE 2008 06 23 09:57:05       N
00018391         STATE        SOC_IDLE 2008 06 23 09:57:04       N
00002739         STATE        SOC_IDLE 2005 11 16 07:54:41       N
00015719         STATE        SOC_IDLE 2008 06 23 09:57:05       N
00014280         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AG4167CM         STATE        SOC_IDLE 1998 04 20 12:19:29       N
AR1535DT         STATE        SOC_IDLE 1998 04 20 12:19:36       N
AR2104RX         STATE        SOC_IDLE 1998 04 20 12:19:35       N
AG4167DR         STATE        SOC_IDLE 1998 04 20 12:19:36       N
AR1638AR         STATE        SOC_IDLE 1998 04 20 12:19:35       N
59012446         STATE        SOC_IDLE 2000 09 12 09:10:58       N
AJ4099SE         STATE        SOC_IDLE 1998 04 20 12:23:14       N
AR2305OF         USAGE        SOC_IDLE 2022 12 27 00:00:00       N
AR2305SU         USAGE        SOC_IDLE 2022 12 27 00:00:00       N
AR2305NC         USAGE        SOC_IDLE 2022 12 27 00:00:00       N
AR2305SE         STATE        SOC_IDLE 1998 04 20 12:23:19       N
AU2649SE         STATE        SOC_IDLE 1998 04 20 12:23:19       N
AU2902IN         STATE        SOC_IDLE 1999 04 15 14:41:37       N
AU2902OS         STATE        SOC_IDLE 1999 04 15 14:41:37       N
AU2902TM         STATE        SOC_IDLE 1999 04 15 14:41:37       N
AU2902CI         STATE        SOC_IDLE 1999 04 15 14:41:37       N
AU2902OD         STATE        SOC_IDLE 1999 04 15 14:41:36       N
AU3219OP         STATE        SOC_IDLE 1999 04 15 14:41:36       N
AU3219SC         STATE        SOC_IDLE 1999 04 15 14:41:36       N
AU3219IT         STATE        SOC_IDLE 1999 04 15 14:41:36       N
AU3219OS         STATE        SOC_IDLE 1999 04 15 14:41:36       N
AU3219OC         STATE        SOC_IDLE 1999 04 15 14:41:40       N
59006414         STATE        SOC_IDLE 2000 09 12 09:10:59       N
59006290         STATE        SOC_IDLE 2000 09 12 09:10:59       N
59006320         STATE        SOC_IDLE 2000 09 12 09:10:59       N
59011907         STATE        SOC_IDLE 2000 09 12 09:10:58       N
59013226         STATE        SOC_IDLE 2000 09 12 09:10:59       N
59016005         STATE        SOC_IDLE 2000 09 12 09:10:58       N
59016521         STATE        SOC_IDLE 2000 09 12 09:10:58       N
59022498         STATE        SOC_IDLE 2001 04 20 13:32:45       N
59022523         STATE        SOC_IDLE 2001 04 20 13:32:43       N
59022554         STATE        SOC_IDLE 2001 04 20 13:32:43       N
59022533         STATE        SOC_IDLE 2001 04 20 13:32:43       N
59028631         STATE        SOC_IDLE 2002 05 08 13:13:29       N
59028609         STATE        SOC_IDLE 2002 05 08 13:13:29       N
59028621         STATE        SOC_IDLE 2002 05 08 13:13:29       N
59028643         STATE        SOC_IDLE 2002 05 08 13:13:29       N
59036223         STATE        SOC_IDLE 2002 05 08 13:13:29       N
59037140         STATE        SOC_IDLE 2002 05 08 13:13:29       N
59037110         USAGE        SOC_IDLE 2002 05 08 13:10:25       N
59037130         STATE        SOC_IDLE 2002 05 08 13:13:31       N
59037120         STATE        SOC_IDLE 2002 05 08 13:13:29       N
00411365         STATE        SOC_IDLE 2003 06 03 13:29:39       N
59040089         STATE        SOC_IDLE 2003 06 03 13:29:39       N
59040104         STATE        SOC_IDLE 2003 06 03 13:29:39       N
10004036         STATE        SOC_IDLE 2005 11 16 07:55:36       N
20004036         STATE        SOC_IDLE 2005 11 16 07:55:36       N
30004036         STATE        SOC_IDLE 2005 11 16 07:55:36       N
40004036         STATE        SOC_IDLE 2005 11 16 07:55:36       N
50004036         STATE        SOC_IDLE 2005 11 16 07:55:36       N
60004036         STATE        SOC_IDLE 2005 11 16 07:55:36       N
70004036         STATE        SOC_IDLE 2005 11 16 07:55:36       N
AR1887AA         STATE        SOC_IDLE 1998 04 20 12:19:55       N
AN1176__         STATE        SOC_IDLE 1998 04 20 12:19:56       N
AQ1443AC         STATE        SOC_IDLE 1998 04 20 12:19:43       N
AF6288ID         STATE        SOC_IDLE 1997 10 07 21:05:36       N
00014220         STATE        SOC_IDLE 2022 12 27 00:00:00       N
00018520         USAGE        SOC_IDLE 2008 06 23 09:57:44       N
AJ4374AA         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AG5288AA         STATE        SOC_IDLE 1998 04 20 12:20:21       N
AN1811ID         STATE        SOC_IDLE 1996 10 21 16:54:33       N
AF6479ID         STATE        SOC_IDLE 1998 04 20 12:21:04       N
AN1814ID         STATE        SOC_IDLE 1996 10 21 16:54:33       N
AF6530ID         STATE        SOC_IDLE 1998 04 20 12:19:07       N
AF6483ID         STATE        SOC_IDLE 1998 04 20 12:19:06       N
00009091         STATE        SOC_IDLE 2005 11 16 07:55:20       N
AF7541ID         STATE        SOC_IDLE 1999 04 15 14:38:31       N
59008538         STATE        SOC_IDLE 2000 09 12 09:08:14       N
AQ1574ID         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AR2064NP         STATE        SOC_IDLE 1998 04 20 12:21:35       N
AU2548NP         STATE        SOC_IDLE 1999 08 10 04:03:39       N
AU2779NP         STATE        SOC_IDLE 2022 12 27 00:00:00       N
59022792         STATE        SOC_IDLE 2001 04 20 13:30:28       N
Y79470NP         STATE        SOC_IDLE 1999 04 15 14:41:30       N
AN1658ID         STATE        SOC_IDLE 1998 04 20 12:21:09       N
00010223         STATE        SOC_IDLE 2005 11 16 07:55:29       N
00007709         STATE        SOC_IDLE 2005 11 16 07:55:36       N
AJ5264AA         STATE        SOC_IDLE 1999 04 15 14:40:34       N
89007765         STATE        SOC_IDLE 2003 06 03 13:29:30       N
00007548         STATE        SOC_IDLE 2005 11 16 07:55:31       N
AN1927MC         STATE          SOC_ON 2009 08 17 21:21:52       N
A59012NP         STATE        SOC_IDLE 2000 09 12 09:08:31       N
10230500         STATE        SOC_IDLE 2000 09 12 09:08:33       N
00007934         STATE          SOC_ON 2005 11 16 07:57:05       N
AQ1700AA         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AF6716AA         STATE        SOC_IDLE 1998 04 20 12:20:48       N
00010303         STATE        SOC_IDLE 2005 11 16 07:55:30       N
59007034         STATE        SOC_IDLE 2000 09 12 09:08:33       N
59030434         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AJ4847AA         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AG4004AA         STATE        SOC_IDLE 1998 04 20 12:23:14       N
AN1249__         STATE          SOC_ON 2009 08 17 21:21:52       N
AN1824LD         STATE        SOC_IDLE 1996 10 21 16:55:05       N
AN1824ID         STATE        SOC_IDLE 1996 10 21 16:53:14       N
AJ4192AA         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AJ4122AE         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AJ4122AD         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AJ4122AC         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AJ4122AB         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AQ1335__         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AQ1505_0         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AQ1475AA         STATE        SOC_IDLE 1998 04 20 12:22:03       N
AQ1443AA         STATE        SOC_IDLE 1998 04 20 12:19:44       N
AQ1439AA         STATE        SOC_IDLE 1998 04 20 12:19:17       N
AQ1402AA         STATE        SOC_IDLE 1998 04 20 12:19:17       N
AQ1399_0         STATE          SOC_ON 2009 08 17 21:21:52       N
AQ1303AA         STATE        SOC_IDLE 1998 04 20 12:22:09       N
AG5139__         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AG4163AE         STATE        SOC_IDLE 1995 11 22 18:37:41       N
AQ1508AA         STATE        SOC_IDLE 2022 12 27 00:00:00       N
00004391         USAGE        SOC_IDLE 2005 11 16 07:54:54       N
00004772         STATE        SOC_IDLE 2005 11 16 07:54:59       N
00009085         USAGE        SOC_IDLE 2005 11 16 07:54:54       N
70009085         STATE        SOC_IDLE 2005 11 16 07:54:54       N
80009085         STATE        SOC_IDLE 2005 11 16 07:54:54       N
00013914         STATE        SOC_IDLE 2008 06 23 09:57:18       N
00016421         USAGE        SOC_IDLE 2022 12 27 00:00:00       N
00002766         STATE        SOC_IDLE 2005 11 16 07:54:42       N
AX0923AA         STATE          SOC_ON 2009 08 17 21:21:52       N
AG4583_1         STATE        SOC_IDLE 1996 02 12 11:57:32       N
19013646         STATE        SOC_IDLE 2003 06 03 13:29:04       N
00007546         STATE        SOC_IDLE 2005 11 16 07:54:54       N
00008556         USAGE        SOC_IDLE 2022 12 27 00:00:00       N
AJ4012AA         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AJ5121AA         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AJ4372AA         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AJ3921AC         STATE        SOC_IDLE 2022 12 27 00:00:00       N
00003923         STATE        SOC_IDLE 2005 11 16 07:54:58       N
00009078         STATE        SOC_IDLE 2005 11 16 07:54:58       N
90009085         STATE        SOC_IDLE 2005 11 16 07:54:58       N
00012569         STATE        SOC_IDLE 2008 06 23 09:57:22       N
00012526         STATE        SOC_IDLE 2008 06 23 09:57:22       N
00002904         STATE        SOC_IDLE 2005 11 16 07:54:58       N
00017749         USAGE        SOC_IDLE 2008 06 23 09:57:34       N
00018162         STATE        SOC_IDLE 2008 06 23 09:57:34       N
AU3320DN         STATE        SOC_IDLE 1999 04 15 14:31:39       N
AR1733A1         STATE        SOC_IDLE 1996 10 21 16:48:06       N
AF6352A1         STATE        SOC_IDLE 1996 10 21 16:46:44       N
AF6500_1         USAGE        SOC_IDLE 1998 04 20 12:10:32       N
AG5072A1         STATE        SOC_IDLE 1996 10 21 16:45:09       N
AF6109SK         STATE        SOC_IDLE 1996 02 12 11:54:47       N
59029575         STATE        SOC_IDLE 2022 12 27 00:00:00       N
00002011         STATE          SOC_ON 2022 12 27 00:00:00       N
00014115         STATE        SOC_IDLE 2008 06 23 09:57:41       N
AF6025__         STATE        SOC_IDLE 1995 07 14 11:48:50       N
00007544         STATE        SOC_IDLE 2005 11 16 07:54:54       N
00002009         STATE        SOC_IDLE 2022 12 27 00:00:00       N
00004007         STATE        SOC_IDLE 2005 11 16 07:54:49       N
00014293         STATE        SOC_IDLE 2008 06 23 09:57:13       N
AF6599_1         STATE          SOC_ON 2009 08 17 21:21:52       N
AF6599_2         STATE          SOC_ON 2009 08 17 21:21:52       N
AF6599_3         STATE          SOC_ON 2009 08 17 21:21:52       N
AF6761_1         STATE          SOC_ON 2009 08 17 21:21:52       N
AF6630__         STATE          SOC_ON 2009 08 17 21:21:52       N
AF6647_1         STATE          SOC_ON 2009 08 17 21:21:52       N
Y37948UA         STATE        SOC_IDLE 1998 04 20 12:18:53       N
AQ1302__         STATE        SOC_IDLE 1998 04 20 12:22:07       N
AN1561__         STATE        SOC_IDLE 1996 02 12 11:57:58       N
AQ1597AA         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AF6946ZM         STATE        SOC_IDLE 1998 04 20 12:18:13       N
59030419         STATE        SOC_IDLE 2022 12 27 00:00:00       N
00004009         STATE        SOC_IDLE 2005 11 16 07:55:08       N
10470154         STATE        SOC_IDLE 2022 12 27 00:00:00       N
10475352         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AQ1443AD         STATE          SOC_ON 2009 08 17 21:21:53       N
AQ1443AB         STATE        SOC_IDLE 1998 04 20 12:19:45       N
AQ1395AA         STATE        SOC_IDLE 1996 02 12 11:53:33       N
AF6514__         STATE        SOC_IDLE 1998 04 20 12:10:42       N
00002196         STATE        SOC_IDLE 2005 11 16 07:54:59       N
AJ4121AA         STATE        SOC_IDLE 2022 12 27 00:00:00       N
59007568         STATE        SOC_IDLE 2022 12 27 00:00:00       N
59012655         STATE        SOC_IDLE 2022 12 27 00:00:00       N
59012144         STATE        SOC_IDLE 2022 12 27 00:00:00       N
AR1765_1         STATE          SOC_ON 2009 08 17 21:21:53       N
AR1765_3         USAGE        SOC_IDLE 2022 12 27 00:00:00       N
AR1765_2         STATE          SOC_ON 2009 08 17 21:21:53       N
AR1312_1         STATE        SOC_IDLE 1995 07 14 11:44:21       N
AR1414_1         STATE        SOC_IDLE 1996 02 12 11:48:38       N
AR1920_1         STATE        SOC_IDLE 1996 10 21 16:36:42       N
AR1466_1         STATE        SOC_IDLE 1998 04 20 12:03:24       N
AG5084_1         STATE        SOC_IDLE 1996 10 21 16:36:28       N
AC1440_1         STATE        SOC_IDLE 1999 04 15 14:27:02       N
AJ5338__         STATE        SOC_IDLE 1999 04 15 14:27:07       N
59009726         STATE        SOC_IDLE 2000 09 12 08:53:57       N
AQ1314A_         STATE        SOC_IDLE 1995 07 14 11:46:38       N
AQ1314B_         STATE        SOC_IDLE 1995 07 14 11:46:38       N
AQ1554A_         STATE        SOC_IDLE 2022 12 27 00:00:00       N
00015563         STATE        SOC_IDLE 2022 12 27 00:00:00       N
00002013         STATE        SOC_IDLE 2022 12 27 00:00:00       N
00004500         USAGE        SOC_IDLE 2005 11 16 07:54:19       N
AR1619_1         STATE        SOC_IDLE 1996 02 12 11:51:29       N
59015296         STATE        SOC_IDLE 2000 09 12 08:56:41       N
AN1797ID         STATE        SOC_IDLE 1996 10 21 16:27:37       N
59013383         STATE        SOC_IDLE 2022 12 27 00:00:00       N
59005809         USAGE        SOC_IDLE 2022 12 27 00:00:00       N
Y78520DO         STATE        SOC_IDLE 1998 04 20 12:05:57       N
Y78520TE         STATE        SOC_IDLE 1998 04 20 12:05:57       N
AT6327E1         STATE        SOC_IDLE 2000 09 12 08:55:57       N
59006327         STATE        SOC_IDLE 2000 09 12 08:51:44       N
AG4842DC         STATE        SOC_IDLE 1996 10 21 16:54:19       N
AU2334BF         STATE        SOC_IDLE 1998 04 20 12:20:33       N
59040445         STATE        SOC_IDLE 2003 06 03 13:28:38       N
AG4842NM         STATE        SOC_IDLE 1996 10 21 16:54:19       N
AR2121NM         STATE        SOC_IDLE 1998 04 20 12:20:33       N
59016574         STATE        SOC_IDLE 2000 09 12 08:57:34       N
59028697         STATE        SOC_IDLE 2022 12 27 00:00:00       N
00001150         COMBO        SOC_IDLE 2003 06 03 13:28:26       N
59037993         STATE        SOC_IDLE 2022 12 27 00:00:00       N
59027128         USAGE        SOC_IDLE 2001 04 20 13:20:51       N
59028874         USAGE        SOC_IDLE 2001 04 20 13:20:51       N
00002431         USAGE        SOC_IDLE 2022 12 27 00:00:00       N
00002432         USAGE        SOC_IDLE 2022 12 27 00:00:00       N
AR1635__         STATE        SOC_IDLE 1998 04 20 12:22:23       N
AR2008_1         STATE        SOC_IDLE 1998 04 20 12:22:23       N
00012906         STATE        SOC_IDLE 2008 06 23 09:56:59       N
00013909         STATE        SOC_IDLE 2008 06 23 09:56:59       N
AR1789CM         STATE        SOC_IDLE 1996 10 21 16:32:26       N
00003905         STATE        SOC_IDLE 2005 11 16 07:53:37       N
00002186         STATE        SOC_IDLE 2005 11 16 07:53:36       N
59023163         USAGE        SOC_IDLE 2001 04 20 13:15:11       N
BOTTOM
>leave
CI:

