>table TRKMEM
JOURNAL FILE UNAVAILABLE - DMOS NOT ALLOWED
TABLE: TRKMEM
>lis all
TOP
           CLLI       EXTRKNM SGRP                   MEMVAR
-----------------------------------------------------------
            TTT             1    0              MTM    8  2
           HSET             0    0              TM8    0 24
           HSET             2    0              TM8    0 28
           HSET             6    0              TM8    0 26
            LTU             0    0              MTM    1  2
            LTU             1    0              MTM    4  2
            TTU             0    0              MTM    0  1
            TTU             1    0              MTM    3  1
         LOOPA1             1    0              MTM   13  8
         LOOPA1             2    0              MTM   13  9
        MONTALK             0    0              TM8    0  0
        MONTALK             2    1              TM8    0  8
        MONTALK             3    1              TM8    0 10
        MONTALK             4    1              MTM   17 10
        MONTALK             5    1              MTM   17  8
        MONTALK             1    0              TM8    0  4
           SCKT             1    0              MTM    9  8
           SCKT             2    0              MTM   12  8
       AIME_877             1    0            DTC   0  2  5
      SFST2_800             1    0            DTC   1  6 10
   CONTSTUD_866             1    0            DTC   0  2 17
    BP_KIDS_866             1    0            DTC   0 17  9
        MBA_800             1    0            DTC   1  6  7
       ENGR_800             1    0            DTC   1  6  8
         FAXPRI             1    0           DTCI   0 19  1
         FAXPRI             2    0           DTCI   0 19  2
         FAXPRI             3    0           DTCI   0 19  3
         FAXPRI             4    0           DTCI   0 19  4
         FAXPRI             5    0           DTCI   0 19  5
         FAXPRI             6    0           DTCI   0 19  6
         FAXPRI             7    0           DTCI   0 19  7
         FAXPRI             8    0           DTCI   0 19  8
         FAXPRI             9    0           DTCI   0 19  9
         FAXPRI            10    0           DTCI   0 19 10
         FAXPRI            11    0           DTCI   0 19 11
         FAXPRI            12    0           DTCI   0 19 12
         FAXPRI            13    0           DTCI   0 19 13
         FAXPRI            14    0           DTCI   0 19 14
         FAXPRI            15    0           DTCI   0 19 15
         FAXPRI            16    0           DTCI   0 19 16
         FAXPRI            17    0           DTCI   0 19 17
         FAXPRI            18    0           DTCI   0 19 18
         FAXPRI            19    0           DTCI   0 19 19
         FAXPRI            20    0           DTCI   0 19 20
         FAXPRI            21    0           DTCI   0 19 21
         FAXPRI            22    0           DTCI   0 19 22
         FAXPRI            23    0           DTCI   0 19 23
       TERM102T             1    0              MTM    5  8
       TERM102T             2    0              MTM    5  9
       PROF_888             1    0            DTC   0 17 17
      LEGST_800             1    0            DTC   1  6 21
         CISCO3             1    0            LTC   0  7  1
         CISCO3             2    0            LTC   0  7  2
         CISCO3             3    0            LTC   0  7  3
         CISCO3             4    0            LTC   0  7  4
         CISCO3             5    0            LTC   0  7  5
         CISCO3             6    0            LTC   0  7  6
         CISCO3             7    0            LTC   0  7  7
         CISCO3             8    0            LTC   0  7  8
         CISCO3             9    0            LTC   0  7  9
         CISCO3            10    0            LTC   0  7 10
         CISCO3            11    0            LTC   0  7 11
         CISCO3            12    0            LTC   0  7 12
         CISCO3            13    0            LTC   0  7 13
         CISCO3            14    0            LTC   0  7 14
         CISCO3            15    0            LTC   0  7 15
         CISCO3            16    0            LTC   0  7 16
         CISCO3            17    0            LTC   0  7 17
         CISCO3            18    0            LTC   0  7 18
         CISCO3            19    0            LTC   0  7 19
         CISCO3            20    0            LTC   0  7 20
         CISCO3            21    0            LTC   0  7 21
         CISCO3            22    0            LTC   0  7 22
         CISCO3            23    0            LTC   0  7 23
       ADMS_800             1    0            DTC   0 17 16
       ADMS_800             2    0            DTC   1  8  3
       SUPE_800             1    0            DTC   0 17  7
       SUPE_800             2    0            DTC   0  2 19
       CDRS_800             1    0            DTC   0 17  5
       ARTS_800             1    0            DTC   1  6  6
 ALA_ONLINE_866             1    0            DTC   0  2 21
         LDPRI1             1    0            LTC   0  8  1
         LDPRI1             2    0            LTC   0  8  2
         LDPRI1             3    0            LTC   0  8  3
         LDPRI1             4    0            LTC   0  8  4
         LDPRI1             5    0            LTC   0  8  5
         LDPRI1             6    0            LTC   0  8  6
         LDPRI1             7    0            LTC   0  8  7
         LDPRI1             8    0            LTC   0  8  8
         LDPRI1             9    0            LTC   0  8  9
         LDPRI1            10    0            LTC   0  8 10
         LDPRI1            11    0            LTC   0  8 11
         LDPRI1            12    0            LTC   0  8 12
         LDPRI1            13    0            LTC   0  8 13
         LDPRI1            14    0            LTC   0  8 14
         LDPRI1            15    0            LTC   0  8 15
         LDPRI1            16    0            LTC   0  8 16
         LDPRI1            17    0            LTC   0  8 17
         LDPRI1            18    0            LTC   0  8 18
         LDPRI1            19    0            LTC   0  8 19
         LDPRI1            20    0            LTC   0  8 20
         LDPRI1            21    0            LTC   0  8 21
         LDPRI1            22    0            LTC   0  8 22
         LDPRI1            23    0            LTC   0  8 23
    BRYTMUS_866             1    0            DTC   0  2 18
   ALAHERIT_877             1    0            DTC   0  2  2
      ENGPL_800             1    0            DTC   0 17 13
        ACU_800             1    0            DTC   0 17  6
        ACU_800             2    0            DTC   0  2  6
         CISCO1             1    0            LTC   0  0  1
         CISCO1             2    0            LTC   0  0  2
         CISCO1             3    0            LTC   0  0  3
         CISCO1             4    0            LTC   0  0  4
         CISCO1             5    0            LTC   0  0  5
         CISCO1             6    0            LTC   0  0  6
         CISCO1             7    0            LTC   0  0  7
         CISCO1             8    0            LTC   0  0  8
         CISCO1             9    0            LTC   0  0  9
         CISCO1            10    0            LTC   0  0 10
         CISCO1            11    0            LTC   0  0 11
         CISCO1            12    0            LTC   0  0 12
         CISCO1            13    0            LTC   0  0 13
         CISCO1            14    0            LTC   0  0 14
         CISCO1            15    0            LTC   0  0 15
         CISCO1            16    0            LTC   0  0 16
         CISCO1            17    0            LTC   0  0 17
         CISCO1            18    0            LTC   0  0 18
         CISCO1            19    0            LTC   0  0 19
         CISCO1            20    0            LTC   0  0 20
         CISCO1            21    0            LTC   0  0 21
         CISCO1            22    0            LTC   0  0 22
         CISCO1            23    0            LTC   0  0 23
       AITC_800             1    0            DTC   0 17  4
       PASS_800             1    0            DTC   1  6  9
       CNBA_800             1    0            DTC   0 17 11
         CISCO2             1    0            LTC   0  2  1
         CISCO2             2    0            LTC   0  2  2
         CISCO2             3    0            LTC   0  2  3
         CISCO2             4    0            LTC   0  2  4
         CISCO2             5    0            LTC   0  2  5
         CISCO2             6    0            LTC   0  2  6
         CISCO2             7    0            LTC   0  2  7
         CISCO2             8    0            LTC   0  2  8
         CISCO2             9    0            LTC   0  2  9
         CISCO2            10    0            LTC   0  2 10
         CISCO2            11    0            LTC   0  2 11
         CISCO2            12    0            LTC   0  2 12
         CISCO2            13    0            LTC   0  2 13
         CISCO2            14    0            LTC   0  2 14
         CISCO2            15    0            LTC   0  2 15
         CISCO2            16    0            LTC   0  2 16
         CISCO2            17    0            LTC   0  2 17
         CISCO2            18    0            LTC   0  2 18
         CISCO2            19    0            LTC   0  2 19
         CISCO2            20    0            LTC   0  2 20
         CISCO2            21    0            LTC   0  2 21
         CISCO2            22    0            LTC   0  2 22
         CISCO2            23    0            LTC   0  2 23
       HOOP_800             1    0            DTC   1  6 16
       HOOP_800             2    0            DTC   0 17 21
       HOOP_800             3    0            DTC   1  8 10
       CPTV_800             1    0            DTC   1  6 15
        LSC_800             1    0            DTC   1  6 14
       EVAL_800             1    0            DTC   1  6  4
     TICKET_877             1    0            DTC   0  2  8
     TICKET_877             2    0            DTC   0  2 11
     TICKET_877             3    0            DTC   0  2 12
     TICKET_877             4    0            DTC   0  2 13
     TICKET_877             5    0            DTC   0  2 14
     TICKET_877             6    0            DTC   0  2 15
     TICKET_877             7    0            DTC   0  2 16
ACTION_CARD_800             1    0            DTC   1  6 17
   BAMA_DIN_888             1    0            DTC   0 17 19
       MBA2_888             1    0            DTC   1  8  7
    HEALTHY_888             1    0            DTC   1  6 23
       SAFE_800             1    0            DTC   1  6 12
         CISCO4             1    0            LTC   0 11  1
         CISCO4             2    0            LTC   0 11  2
         CISCO4             3    0            LTC   0 11  3
         CISCO4             4    0            LTC   0 11  4
         CISCO4             5    0            LTC   0 11  5
         CISCO4             6    0            LTC   0 11  6
         CISCO4             7    0            LTC   0 11  7
         CISCO4             8    0            LTC   0 11  8
         CISCO4             9    0            LTC   0 11  9
         CISCO4            10    0            LTC   0 11 10
         CISCO4            11    0            LTC   0 11 11
         CISCO4            12    0            LTC   0 11 12
         CISCO4            13    0            LTC   0 11 13
         CISCO4            14    0            LTC   0 11 14
         CISCO4            15    0            LTC   0 11 15
         CISCO4            16    0            LTC   0 11 16
         CISCO4            17    0            LTC   0 11 17
         CISCO4            18    0            LTC   0 11 18
         CISCO4            19    0            LTC   0 11 19
         CISCO4            20    0            LTC   0 11 20
         CISCO4            21    0            LTC   0 11 21
         CISCO4            22    0            LTC   0 11 22
         CISCO4            23    0            LTC   0 11 23
    LOCHMAN_866             1    0            DTC   0 17 24
     SPEECH_888             1    0            DTC   1  8  8
  WOMENHOOP_888             1    0            DTC   1  8  4
      INDUS_877             1    0            DTC   1  8 13
       DEIP_855             1    0            DTC   0  2  3
         PRIUA1             1    0           DTCI   0  1  1
         PRIUA1             2    0           DTCI   0  1  2
         PRIUA1             3    0           DTCI   0  1  3
         PRIUA1             4    0           DTCI   0  1  4
         PRIUA1             5    0           DTCI   0  1  5
         PRIUA1             6    0           DTCI   0  1  6
         PRIUA1             7    0           DTCI   0  1  7
         PRIUA1             8    0           DTCI   0  1  8
         PRIUA1             9    0           DTCI   0  1  9
         PRIUA1            10    0           DTCI   0  1 10
         PRIUA1            11    0           DTCI   0  1 11
         PRIUA1            12    0           DTCI   0  1 12
         PRIUA1            13    0           DTCI   0  1 13
         PRIUA1            14    0           DTCI   0  1 14
         PRIUA1            15    0           DTCI   0  1 15
         PRIUA1            16    0           DTCI   0  1 16
         PRIUA1            17    0           DTCI   0  1 17
         PRIUA1            18    0           DTCI   0  1 18
         PRIUA1            19    0           DTCI   0  1 19
         PRIUA1            20    0           DTCI   0  1 20
         PRIUA1            21    0           DTCI   0  1 21
         PRIUA1            22    0           DTCI   0  1 22
         PRIUA1            23    0           DTCI   0  1 23
         PRIUA1            24    0           DTCI   0  2  1
         PRIUA1            25    0           DTCI   0  2  2
         PRIUA1            26    0           DTCI   0  2  3
         PRIUA1            27    0           DTCI   0  2  4
         PRIUA1            28    0           DTCI   0  2  5
         PRIUA1            29    0           DTCI   0  2  6
         PRIUA1            30    0           DTCI   0  2  7
         PRIUA1            31    0           DTCI   0  2  8
         PRIUA1            32    0           DTCI   0  2  9
         PRIUA1            33    0           DTCI   0  2 10
         PRIUA1            34    0           DTCI   0  2 11
         PRIUA1            35    0           DTCI   0  2 12
         PRIUA1            36    0           DTCI   0  2 13
         PRIUA1            37    0           DTCI   0  2 14
         PRIUA1            38    0           DTCI   0  2 15
         PRIUA1            39    0           DTCI   0  2 16
         PRIUA1            40    0           DTCI   0  2 17
         PRIUA1            41    0           DTCI   0  2 18
         PRIUA1            42    0           DTCI   0  2 19
         PRIUA1            43    0           DTCI   0  2 20
         PRIUA1            44    0           DTCI   0  2 21
         PRIUA1            45    0           DTCI   0  2 22
         PRIUA1            46    0           DTCI   0  2 23
         PRIUA1            47    0           DTCI   0  3  1
         PRIUA1            48    0           DTCI   0  3  2
         PRIUA1            49    0           DTCI   0  3  3
         PRIUA1            50    0           DTCI   0  3  4
         PRIUA1            51    0           DTCI   0  3  5
         PRIUA1            52    0           DTCI   0  3  6
         PRIUA1            53    0           DTCI   0  3  7
         PRIUA1            54    0           DTCI   0  3  8
         PRIUA1            55    0           DTCI   0  3  9
         PRIUA1            56    0           DTCI   0  3 10
         PRIUA1            57    0           DTCI   0  3 11
         PRIUA1            58    0           DTCI   0  3 12
         PRIUA1            59    0           DTCI   0  3 13
         PRIUA1            60    0           DTCI   0  3 14
         PRIUA1            61    0           DTCI   0  3 15
         PRIUA1            62    0           DTCI   0  3 16
         PRIUA1            63    0           DTCI   0  3 17
         PRIUA1            64    0           DTCI   0  3 18
         PRIUA1            65    0           DTCI   0  3 19
         PRIUA1            66    0           DTCI   0  3 20
         PRIUA1            67    0           DTCI   0  3 21
         PRIUA1            68    0           DTCI   0  3 22
         PRIUA1            69    0           DTCI   0  3 23
         PRIUA1            70    0           DTCI   0  3 24
         PRIUA1            71    0           DTCI   0  4  1
         PRIUA1            72    0           DTCI   0  4  2
         PRIUA1            73    0           DTCI   0  4  3
         PRIUA1            74    0           DTCI   0  4  4
         PRIUA1            75    0           DTCI   0  4  5
         PRIUA1            76    0           DTCI   0  4  6
         PRIUA1            77    0           DTCI   0  4  7
         PRIUA1            78    0           DTCI   0  4  8
         PRIUA1            79    0           DTCI   0  4  9
         PRIUA1            80    0           DTCI   0  4 10
         PRIUA1            81    0           DTCI   0  4 11
         PRIUA1            82    0           DTCI   0  4 12
         PRIUA1            83    0           DTCI   0  4 13
         PRIUA1            84    0           DTCI   0  4 14
         PRIUA1            85    0           DTCI   0  4 15
         PRIUA1            86    0           DTCI   0  4 16
         PRIUA1            87    0           DTCI   0  4 17
         PRIUA1            88    0           DTCI   0  4 18
         PRIUA1            89    0           DTCI   0  4 19
         PRIUA1            90    0           DTCI   0  4 20
         PRIUA1            91    0           DTCI   0  4 21
         PRIUA1            92    0           DTCI   0  4 22
         PRIUA1            93    0           DTCI   0  4 23
         PRIUA1            94    0           DTCI   0  4 24
         PRIUA1            95    0           DTCI   0  5  1
         PRIUA1            96    0           DTCI   0  5  2
         PRIUA1            97    0           DTCI   0  5  3
         PRIUA1            98    0           DTCI   0  5  4
         PRIUA1            99    0           DTCI   0  5  5
         PRIUA1           100    0           DTCI   0  5  6
         PRIUA1           101    0           DTCI   0  5  7
         PRIUA1           102    0           DTCI   0  5  8
         PRIUA1           103    0           DTCI   0  5  9
         PRIUA1           104    0           DTCI   0  5 10
         PRIUA1           105    0           DTCI   0  5 11
         PRIUA1           106    0           DTCI   0  5 12
         PRIUA1           107    0           DTCI   0  5 13
         PRIUA1           108    0           DTCI   0  5 14
         PRIUA1           109    0           DTCI   0  5 15
         PRIUA1           110    0           DTCI   0  5 16
         PRIUA1           111    0           DTCI   0  5 17
         PRIUA1           112    0           DTCI   0  5 18
         PRIUA1           113    0           DTCI   0  5 19
         PRIUA1           114    0           DTCI   0  5 20
         PRIUA1           115    0           DTCI   0  5 21
         PRIUA1           116    0           DTCI   0  5 22
         PRIUA1           117    0           DTCI   0  5 23
         PRIUA1           118    0           DTCI   0  5 24
         PRIUA1           119    0           DTCI   0  6  1
         PRIUA1           120    0           DTCI   0  6  2
         PRIUA1           121    0           DTCI   0  6  3
         PRIUA1           122    0           DTCI   0  6  4
         PRIUA1           123    0           DTCI   0  6  5
         PRIUA1           124    0           DTCI   0  6  6
         PRIUA1           125    0           DTCI   0  6  7
         PRIUA1           126    0           DTCI   0  6  8
         PRIUA1           127    0           DTCI   0  6  9
         PRIUA1           128    0           DTCI   0  6 10
         PRIUA1           129    0           DTCI   0  6 11
         PRIUA1           130    0           DTCI   0  6 12
         PRIUA1           131    0           DTCI   0  6 13
         PRIUA1           132    0           DTCI   0  6 14
         PRIUA1           133    0           DTCI   0  6 15
         PRIUA1           134    0           DTCI   0  6 16
         PRIUA1           135    0           DTCI   0  6 17
         PRIUA1           136    0           DTCI   0  6 18
         PRIUA1           137    0           DTCI   0  6 19
         PRIUA1           138    0           DTCI   0  6 20
         PRIUA1           139    0           DTCI   0  6 21
         PRIUA1           140    0           DTCI   0  6 22
         PRIUA1           141    0           DTCI   0  6 23
         PRIUA1           142    0           DTCI   0  6 24
         PRIUA1           143    0           DTCI   0  7  1
         PRIUA1           144    0           DTCI   0  7  2
         PRIUA1           145    0           DTCI   0  7  3
         PRIUA1           146    0           DTCI   0  7  4
         PRIUA1           147    0           DTCI   0  7  5
         PRIUA1           148    0           DTCI   0  7  6
         PRIUA1           149    0           DTCI   0  7  7
         PRIUA1           150    0           DTCI   0  7  8
         PRIUA1           151    0           DTCI   0  7  9
         PRIUA1           152    0           DTCI   0  7 10
         PRIUA1           153    0           DTCI   0  7 11
         PRIUA1           154    0           DTCI   0  7 12
         PRIUA1           155    0           DTCI   0  7 13
         PRIUA1           156    0           DTCI   0  7 14
         PRIUA1           157    0           DTCI   0  7 15
         PRIUA1           158    0           DTCI   0  7 16
         PRIUA1           159    0           DTCI   0  7 17
         PRIUA1           160    0           DTCI   0  7 18
         PRIUA1           161    0           DTCI   0  7 19
         PRIUA1           162    0           DTCI   0  7 20
         PRIUA1           163    0           DTCI   0  7 21
         PRIUA1           164    0           DTCI   0  7 22
         PRIUA1           165    0           DTCI   0  7 23
         PRIUA1           166    0           DTCI   0  7 24
         PRIUA1           167    0           DTCI   0  8  1
         PRIUA1           168    0           DTCI   0  8  2
         PRIUA1           169    0           DTCI   0  8  3
         PRIUA1           170    0           DTCI   0  8  4
         PRIUA1           171    0           DTCI   0  8  5
         PRIUA1           172    0           DTCI   0  8  6
         PRIUA1           173    0           DTCI   0  8  7
         PRIUA1           174    0           DTCI   0  8  8
         PRIUA1           175    0           DTCI   0  8  9
         PRIUA1           176    0           DTCI   0  8 10
         PRIUA1           177    0           DTCI   0  8 11
         PRIUA1           178    0           DTCI   0  8 12
         PRIUA1           179    0           DTCI   0  8 13
         PRIUA1           180    0           DTCI   0  8 14
         PRIUA1           181    0           DTCI   0  8 15
         PRIUA1           182    0           DTCI   0  8 16
         PRIUA1           183    0           DTCI   0  8 17
         PRIUA1           184    0           DTCI   0  8 18
         PRIUA1           185    0           DTCI   0  8 19
         PRIUA1           186    0           DTCI   0  8 20
         PRIUA1           187    0           DTCI   0  8 21
         PRIUA1           188    0           DTCI   0  8 22
         PRIUA1           189    0           DTCI   0  8 23
         PRIUA1           190    0           DTCI   0  8 24
         PRIUA1           191    0           DTCI   0  9  1
         PRIUA1           192    0           DTCI   0  9  2
         PRIUA1           193    0           DTCI   0  9  3
         PRIUA1           194    0           DTCI   0  9  4
         PRIUA1           195    0           DTCI   0  9  5
         PRIUA1           196    0           DTCI   0  9  6
         PRIUA1           197    0           DTCI   0  9  7
         PRIUA1           198    0           DTCI   0  9  8
         PRIUA1           199    0           DTCI   0  9  9
         PRIUA1           200    0           DTCI   0  9 10
         PRIUA1           201    0           DTCI   0  9 11
         PRIUA1           202    0           DTCI   0  9 12
         PRIUA1           203    0           DTCI   0  9 13
         PRIUA1           204    0           DTCI   0  9 14
         PRIUA1           205    0           DTCI   0  9 15
         PRIUA1           206    0           DTCI   0  9 16
         PRIUA1           207    0           DTCI   0  9 17
         PRIUA1           208    0           DTCI   0  9 18
         PRIUA1           209    0           DTCI   0  9 19
         PRIUA1           210    0           DTCI   0  9 20
         PRIUA1           211    0           DTCI   0  9 21
         PRIUA1           212    0           DTCI   0  9 22
         PRIUA1           213    0           DTCI   0  9 23
         PRIUA1           214    0           DTCI   0  9 24
         PRIUA2             1    0           DTCI   0 10  1
         PRIUA2             2    0           DTCI   0 10  2
         PRIUA2             3    0           DTCI   0 10  3
         PRIUA2             4    0           DTCI   0 10  4
         PRIUA2             5    0           DTCI   0 10  5
         PRIUA2             6    0           DTCI   0 10  6
         PRIUA2             7    0           DTCI   0 10  7
         PRIUA2             8    0           DTCI   0 10  8
         PRIUA2             9    0           DTCI   0 10  9
         PRIUA2            10    0           DTCI   0 10 10
         PRIUA2            11    0           DTCI   0 10 11
         PRIUA2            12    0           DTCI   0 10 12
         PRIUA2            13    0           DTCI   0 10 13
         PRIUA2            14    0           DTCI   0 10 14
         PRIUA2            15    0           DTCI   0 10 15
         PRIUA2            16    0           DTCI   0 10 16
         PRIUA2            17    0           DTCI   0 10 17
         PRIUA2            18    0           DTCI   0 10 18
         PRIUA2            19    0           DTCI   0 10 19
         PRIUA2            20    0           DTCI   0 10 20
         PRIUA2            21    0           DTCI   0 10 21
         PRIUA2            22    0           DTCI   0 10 22
         PRIUA2            23    0           DTCI   0 10 23
         PRIUA2            24    0           DTCI   0 12  1
         PRIUA2            25    0           DTCI   0 12  2
         PRIUA2            26    0           DTCI   0 12  3
         PRIUA2            27    0           DTCI   0 12  4
         PRIUA2            28    0           DTCI   0 12  5
         PRIUA2            29    0           DTCI   0 12  6
         PRIUA2            30    0           DTCI   0 12  7
         PRIUA2            31    0           DTCI   0 12  8
         PRIUA2            32    0           DTCI   0 12  9
         PRIUA2            33    0           DTCI   0 12 10
         PRIUA2            34    0           DTCI   0 12 11
         PRIUA2            35    0           DTCI   0 12 12
         PRIUA2            36    0           DTCI   0 12 13
         PRIUA2            37    0           DTCI   0 12 14
         PRIUA2            38    0           DTCI   0 12 15
         PRIUA2            39    0           DTCI   0 12 16
         PRIUA2            40    0           DTCI   0 12 17
         PRIUA2            41    0           DTCI   0 12 18
         PRIUA2            42    0           DTCI   0 12 19
         PRIUA2            43    0           DTCI   0 12 20
         PRIUA2            44    0           DTCI   0 12 21
         PRIUA2            45    0           DTCI   0 12 22
         PRIUA2            46    0           DTCI   0 12 23
         PRIUA2            47    0           DTCI   0 11  1
         PRIUA2            48    0           DTCI   0 11  2
         PRIUA2            49    0           DTCI   0 11  3
         PRIUA2            50    0           DTCI   0 11  4
         PRIUA2            51    0           DTCI   0 11  5
         PRIUA2            52    0           DTCI   0 11  6
         PRIUA2            53    0           DTCI   0 11  7
         PRIUA2            54    0           DTCI   0 11  8
         PRIUA2            55    0           DTCI   0 11  9
         PRIUA2            56    0           DTCI   0 11 10
         PRIUA2            57    0           DTCI   0 11 11
         PRIUA2            58    0           DTCI   0 11 12
         PRIUA2            59    0           DTCI   0 11 13
         PRIUA2            60    0           DTCI   0 11 14
         PRIUA2            61    0           DTCI   0 11 15
         PRIUA2            62    0           DTCI   0 11 16
         PRIUA2            63    0           DTCI   0 11 17
         PRIUA2            64    0           DTCI   0 11 18
         PRIUA2            65    0           DTCI   0 11 19
         PRIUA2            66    0           DTCI   0 11 20
         PRIUA2            67    0           DTCI   0 11 21
         PRIUA2            68    0           DTCI   0 11 22
         PRIUA2            69    0           DTCI   0 11 23
         PRIUA2            70    0           DTCI   0 11 24
         PRIUA2            71    0           DTCI   0 13  1
         PRIUA2            72    0           DTCI   0 13  2
         PRIUA2            73    0           DTCI   0 13  3
         PRIUA2            74    0           DTCI   0 13  4
         PRIUA2            75    0           DTCI   0 13  5
         PRIUA2            76    0           DTCI   0 13  6
         PRIUA2            77    0           DTCI   0 13  7
         PRIUA2            78    0           DTCI   0 13  8
         PRIUA2            79    0           DTCI   0 13  9
         PRIUA2            80    0           DTCI   0 13 10
         PRIUA2            81    0           DTCI   0 13 11
         PRIUA2            82    0           DTCI   0 13 12
         PRIUA2            83    0           DTCI   0 13 13
         PRIUA2            84    0           DTCI   0 13 14
         PRIUA2            85    0           DTCI   0 13 15
         PRIUA2            86    0           DTCI   0 13 16
         PRIUA2            87    0           DTCI   0 13 17
         PRIUA2            88    0           DTCI   0 13 18
         PRIUA2            89    0           DTCI   0 13 19
         PRIUA2            90    0           DTCI   0 13 20
         PRIUA2            91    0           DTCI   0 13 21
         PRIUA2            92    0           DTCI   0 13 22
         PRIUA2            93    0           DTCI   0 13 23
         PRIUA2            94    0           DTCI   0 13 24
         PRIUA2            95    0           DTCI   0 14  1
         PRIUA2            96    0           DTCI   0 14  2
         PRIUA2            97    0           DTCI   0 14  3
         PRIUA2            98    0           DTCI   0 14  4
         PRIUA2            99    0           DTCI   0 14  5
         PRIUA2           100    0           DTCI   0 14  6
         PRIUA2           101    0           DTCI   0 14  7
         PRIUA2           102    0           DTCI   0 14  8
         PRIUA2           103    0           DTCI   0 14  9
         PRIUA2           104    0           DTCI   0 14 10
         PRIUA2           105    0           DTCI   0 14 11
         PRIUA2           106    0           DTCI   0 14 12
         PRIUA2           107    0           DTCI   0 14 13
         PRIUA2           108    0           DTCI   0 14 14
         PRIUA2           109    0           DTCI   0 14 15
         PRIUA2           110    0           DTCI   0 14 16
         PRIUA2           111    0           DTCI   0 14 17
         PRIUA2           112    0           DTCI   0 14 18
         PRIUA2           113    0           DTCI   0 14 19
         PRIUA2           114    0           DTCI   0 14 20
         PRIUA2           115    0           DTCI   0 14 21
         PRIUA2           116    0           DTCI   0 14 22
         PRIUA2           117    0           DTCI   0 14 23
         PRIUA2           118    0           DTCI   0 14 24
         PRIUA2           119    0           DTCI   0 15  1
         PRIUA2           120    0           DTCI   0 15  2
         PRIUA2           121    0           DTCI   0 15  3
         PRIUA2           122    0           DTCI   0 15  4
         PRIUA2           123    0           DTCI   0 15  5
         PRIUA2           124    0           DTCI   0 15  6
         PRIUA2           125    0           DTCI   0 15  7
         PRIUA2           126    0           DTCI   0 15  8
         PRIUA2           127    0           DTCI   0 15  9
         PRIUA2           128    0           DTCI   0 15 10
         PRIUA2           129    0           DTCI   0 15 11
         PRIUA2           130    0           DTCI   0 15 12
         PRIUA2           131    0           DTCI   0 15 13
         PRIUA2           132    0           DTCI   0 15 14
         PRIUA2           133    0           DTCI   0 15 15
         PRIUA2           134    0           DTCI   0 15 16
         PRIUA2           135    0           DTCI   0 15 17
         PRIUA2           136    0           DTCI   0 15 18
         PRIUA2           137    0           DTCI   0 15 19
         PRIUA2           138    0           DTCI   0 15 20
         PRIUA2           139    0           DTCI   0 15 21
         PRIUA2           140    0           DTCI   0 15 22
         PRIUA2           141    0           DTCI   0 15 23
         PRIUA2           142    0           DTCI   0 15 24
         PRIUA2           143    0           DTCI   0 16  1
         PRIUA2           144    0           DTCI   0 16  2
         PRIUA2           145    0           DTCI   0 16  3
         PRIUA2           146    0           DTCI   0 16  4
         PRIUA2           147    0           DTCI   0 16  5
         PRIUA2           148    0           DTCI   0 16  6
         PRIUA2           149    0           DTCI   0 16  7
         PRIUA2           150    0           DTCI   0 16  8
         PRIUA2           151    0           DTCI   0 16  9
         PRIUA2           152    0           DTCI   0 16 10
         PRIUA2           153    0           DTCI   0 16 11
         PRIUA2           154    0           DTCI   0 16 12
         PRIUA2           155    0           DTCI   0 16 13
         PRIUA2           156    0           DTCI   0 16 14
         PRIUA2           157    0           DTCI   0 16 15
         PRIUA2           158    0           DTCI   0 16 16
         PRIUA2           159    0           DTCI   0 16 17
         PRIUA2           160    0           DTCI   0 16 18
         PRIUA2           161    0           DTCI   0 16 19
         PRIUA2           162    0           DTCI   0 16 20
         PRIUA2           163    0           DTCI   0 16 21
         PRIUA2           164    0           DTCI   0 16 22
         PRIUA2           165    0           DTCI   0 16 23
         PRIUA2           166    0           DTCI   0 16 24
         PRIUA2           167    0           DTCI   0 17  1
         PRIUA2           168    0           DTCI   0 17  2
         PRIUA2           169    0           DTCI   0 17  3
         PRIUA2           170    0           DTCI   0 17  4
         PRIUA2           171    0           DTCI   0 17  5
         PRIUA2           172    0           DTCI   0 17  6
         PRIUA2           173    0           DTCI   0 17  7
         PRIUA2           174    0           DTCI   0 17  8
         PRIUA2           175    0           DTCI   0 17  9
         PRIUA2           176    0           DTCI   0 17 10
         PRIUA2           177    0           DTCI   0 17 11
         PRIUA2           178    0           DTCI   0 17 12
         PRIUA2           179    0           DTCI   0 17 13
         PRIUA2           180    0           DTCI   0 17 14
         PRIUA2           181    0           DTCI   0 17 15
         PRIUA2           182    0           DTCI   0 17 16
         PRIUA2           183    0           DTCI   0 17 17
         PRIUA2           184    0           DTCI   0 17 18
         PRIUA2           185    0           DTCI   0 17 19
         PRIUA2           186    0           DTCI   0 17 20
         PRIUA2           187    0           DTCI   0 17 21
         PRIUA2           188    0           DTCI   0 17 22
         PRIUA2           189    0           DTCI   0 17 23
         PRIUA2           190    0           DTCI   0 17 24
         PRIUA2           191    0           DTCI   0 18  1
         PRIUA2           192    0           DTCI   0 18  2
         PRIUA2           193    0           DTCI   0 18  3
         PRIUA2           194    0           DTCI   0 18  4
         PRIUA2           195    0           DTCI   0 18  5
         PRIUA2           196    0           DTCI   0 18  6
         PRIUA2           197    0           DTCI   0 18  7
         PRIUA2           198    0           DTCI   0 18  8
         PRIUA2           199    0           DTCI   0 18  9
         PRIUA2           200    0           DTCI   0 18 10
